Standings
Every day's podium pays 5–3–1, and every other ranked solve earns a point. Reveals don't score. Boards close at midnight Pacific.
| # | Solver | Wins | Mini | Midi | Daily | Points |
|---|---|---|---|---|---|---|
| 1 | Tub | 114 | ||||
| 2 | KP | 58 | ||||
| 3 | popular | 53 | ||||
| 4 | Popular | 41 | ||||
| 5 | Dean | 35 | ||||
| 6 | treehead | 23 | ||||
| 7 | donkey | 19 | ||||
| 8 | donk | 13 | ||||
| 9 | Emo | 9 | ||||
| 10 | kp | 6 | ||||
| 11 | Juggs mom | 5 | ||||
| 12 | Ebaby | 3 | ||||
| 13 | Adam | 3 | ||||
| 14 | treehead | 3 | ||||
| 15 | adam | 2 | ||||
| 16 | Dean | 1 | ||||
| 17 | adam | 1 | ||||
| 18 | adam | 1 | ||||
| 19 | adam | 1 | ||||
| 20 | adam | 1 | ||||
| 21 | treehead | 1 |
Scored through Aug 13. Points go to named solvers — save a display name with a solve to enter.